One-time use per person and/or address Must be redeemed during normal business hours. Not applicable with other offers
One-time use per person and/or address Must be redeemed during normal business hours. Not applicable with other offers
One-time use per person and/or address Must be redeemed during normal business hours. Not applicable with other offers
One-time use per person and/or address Must be redeemed during normal business hours. Not applicable with other offers
Your Best Option
in Electrical
Contractors 24/7
Our experienced electricians are highly trained in all aspects of electrical service, from office lighting and security systems to emergency repair.
- Electrical Wiring Inspection
- Earthing Inspection
- Light installation
- Fan Installation
- Switchboard Installation
- MCB Installation
- Bulb Replacement
- Tubelight Replacement
- Changeover switch installation
- Installation of sub meter
- Mains fuse Replacement
6 Months-Rs.30,999
12 Months-Rs.90,999
- Electrical Wiring Inspection
- Earthing Inspection
- Light installation
- Fan Installation
- Switchboard Installation
- MCB Installation
- Bulb Replacement
- Tubelight Replacement
- Changeover switch installation
- Installation of sub meter
- Mains fuse Replacement
6 Months-Rs.38,999
12 Months-Rs.1,15,999
- Electrical Wiring Inspection
- Earthing Inspection
- Light installation
- Fan Installation
- Switchboard Installation
- MCB Installation
- Bulb Replacement
- Tubelight Replacement
- Changeover switch installation
- Installation of sub meter
- Mains fuse Replacement
6 Months-Rs.18,999
12 Months-Rs.54,999
Terms and Conditions:
1. Applicable for Max 4 Visits in one month.
2. Max 2 hours per visit, if more than Rs.200 for every hour.
3. Rates applicable for max 500 sq. yards.
4. Material charges extra.
5. An inspection charge of Rs. 150 may be charged if the customer decides not to
continue with the service after inspection
Common Job | Cost* | Description |
---|---|---|
Bulb Holder Installation (1 Holder) | ₹119.00 | Drilling and Installation of Bulb Holder. |
Bulb Replacement( Up to 6 Bulbs) | ₹149.00 | Include 6 Bulbs Replacement. Bulb Holder Installation Excluded |
CFL(Glass Light) to LED Changing | ₹119.00 | Replacement of Old CFL Light with Plastic LED Light. |
Chandlier (up to 6 Lights) | ₹399.00 | Installation of Big Size Fancy Light Chandelier. |
Decorative or Fancy Wall Lights | ₹149.00 | Installation or Repair of Decorative Wall Light. |
Tube Light Replacement or Installation | ₹119.00 | Replacement or Installation of LED Batten Light 4 Feet. Replacement or Installation of Glass Tube. |
Changeover Switch Installation( 3 Phase) | ₹299.00 | Phase Switch Changeover Installation. |
Installation of Sub Meter | ₹249.00 | Wiring Cost Extra. Sub Meter Installation only (Not Main Meter). |
Main Switch Fuse Replacement | ₹119.00 | Replacement of Burnt Fuse in Main Power Board |
MCB Installation(Single Pole), 2 Pole - Rs.149, 3 Pole - Rs.199, 4 Pole - Rs.249 | ₹119.00 | Prices varies As per Poles of MCB. |
Inverter Installation(Double Battery) | ₹399.00 | Wiring Charges Extra Rs. 25/ Mtr. (Including Wire Cost). Include up to 4 Inverter Points |
Inverter Installation(Single Battery) | ₹349.00 | Wiring Charges Extra Rs. 25/Mtr.(Including Wire Cost). Include up to 4 Inverter Points. |
Inverter Not Working | ₹149.00 | Include Inverter Fuse Issue. Light in Half Portion of House (Switchboard on Inverter Not Working). |
Inverter Repair and Service | ₹199.00 | Include Cleaning of Inverter. Include Battery Water Filling (Battery Water Charges Extra). Include Battery Health Checkup. |
Stabilizer Installation | ₹199.00 | Stabilizer Installation for AC and Other Applications. |
Geyser Installation (Upto 6 LTR) | ₹249.00 | Instant Water Heater Installation |
Geyser Installation(up to 25 LTR) | ₹349.00 | Geyser Installation of 10, 15 and 25 Ltr. |
Geyser Repair(Geyser Not Working) | ₹249.00 | Includes Heating Rod or Element Change. Includes Minor Electrical Fault and Geyser Shock Issue Removal. Excludes Heating Element or Rod Cost. |
Geyser Servicing | ₹399.00 | Include Cleaning of Tank. Descaling of Rod to Improve Faster Cooling and Less Electricity Consumption. |
Geyser Uninstallation | ₹249.00 | Geyser Uninstallation of all Capacities in Same Cost |
Air Cooler Fan Motor Repair | ₹349.00 | Include Diagnosis of Fan Motor. Include Air Cooler New Motor Installation. Include Air Cooler Repaired Motor Installation. Exclude Air Cooler Motor Coil (Winding) Repair Cost. Exclude Motor Bearing Change Cost. |
Air Cooler Fan Replacement | Include Charges of Fan Replacement. Exclude Air Cooler Fan Cost. | |
Air Cooler Grass Replacement | ₹249.00 | Include Grass Replacement Labor Charges. Exclude Grass Cost. |
Air Cooler Servicing and Cleaning | ₹249.00 | Include Complete Cleaning of Cooler. Include Wire Dressing. Exclude repair of broken parts. |
Air Cooler Water Pump Replacement | ₹249.00 | Include Installation Charges of Water Pump. Exclude Water Pump Cost. |
Other Repairs | ₹249.00 | Include Complete Diagnosis of Air Cooler. Part replacement as per requirement and cost of spare parts will be charged extra. |
Batten or Casing Wiring (Per 5 MTR | ₹199.00 | Include Wiring for One Connection. Include Casing or Batten Wiring. Include Fixing of Casing As per Requirement. Exclude Internal Wiring. |
Internal or Concealed Wiring (Per 5 MTR) | ₹149.00 | Includes Internal Wiring for One Connection. Exclude Wall Cutting (Jhiri) or Masonry Work. |
Open Wiring (Per 5 MTR) | ₹119.00 | Include Wiring for One Connection. Exclude Casing (Concealed) Wiring. Wire Cost Extra as per consumption and specifications. |
Door Bell Installation( Wiring up to 10 MTR) | ₹119.00 | Include Normal Door Bell Installation. Exclude Wiring Cost after 10 MTR (Open Wiring Cost Rs. 80/5 MTR, Casing Wiring Cost Rs. 120/5 MTR). /Exclude Wire Cost and Casing Pipe. |
Door Bell Repair | ₹119.00 | Include Normal Door Bell Repair. Exclude Wiring Cost. |
Drill and Hang( Up to 5) | ₹119.00 | Drill to Hang Clock and Photo Frames. Heavy Objects Exceeding Weight 6 Kg Excluded. Kitchen and Bathroom Accessories Excluded. |
Not Able To Find the Problem | ₹149.00 | Include Problem Diagnosis. Consultation Charges Adjusted If Quotation Accepted and Final Price Would be As per Quotation. Exclude Material Cost. Exclude Appliances Installation. |
AC Switchbox Installation(Socket, Switch and Plug) | ₹299.00 | Installation of AC Power Plug and Socket Complete Set. |
Power Plug Replacement( 16 Amp) | ₹119.00 | Includes Power Plug Replacement. Excludes Cost of Plug. |
Switch/Socket Replacement | ₹119.00 | Includes 1 Switch or Socket Replacement. Extra Switch and Socket Addition May Increase Cost. |
Switchboard Installation(up to 6 Switches) | ₹249.00 | One Switchboard Installation. Wire Length 1 Mtr. (Extra cost for Extra Wire). |
Switchboard Repair(Up to 6 Switches) | ₹149.00 | One Switchboard Repair 6 Module (Up to 6 Switches). |
Celling Fan Regulator Replacement | ₹119.00 | Ceiling Fan Regulator Replacement or Installation (Cost for 1 Regulator). |
Decorative or Designer Fan Installation | ₹399.00 | Fancy or Designer Ceiling Fan Installation. |
Fan Installation | ₹149.00 | Includes Ceiling Fan, Exhaust Fan or Wall Fan Installation. Exhaust Fan Hole Cutting Cost Excludes. |
Fan Repair | ₹199.00 | Capacitor or Condenser Changing Includes. Issue Diagnosis Includes. Ceiling Fan Coil Repair If Required - Rs. 350 Extra. Ceiling Fan Bearing Change if Required - Rs. 200 Extra. Wall Fan Bearing Change If Required- Rs. 200 Extra. |
Fan Replacement | ₹199.00 | Fan Interchanging or Replacement of Old Fan with New One. |
Fan Uninstallation | ₹149.00 | Any Kind of Fan Uninstallation Include (Ceiling, Exhaust or Wall). |
Fan Uninstallation | ₹149.00 | Any Kind of Fan Uninstallation Include (Ceiling, Exhaust or Wall). |
Terms & Conditions
- These are the basic rates and visit charge of electrician (Rs 100) and the cost of material used is excluded.
- GST is extra.
- An inspection charge of Rs. 150 may be charged if the customer decides not to continue with the service after inspection.
Terms & Conditions
After the first one hour as single unit, 30 Minutes is considered for unit calculation,
Material charge is additional, Customer can either buy it or can request the service provider to procure it. Time for material procurement will be counted for billing.
If the customer denies the service delivery or reschedule the service after service provider arrives the customer premise, Customer will be charged Rs. 150 as convenience fee.
We would be charging additional Rs. 75 in addition to service charge for service delivery between 08:00 pm till 08:00 am in the morning, Sunday and other holidays.
Service provider may help you with quotation in case for long hour work schedules. You may please confirm the quotation before initiating work to avoid any conflict on service completion. In case you do not want to continue service, we may charge Rs. 150 as inspection charge.
We offer 15 days warranty on service offered on electrical issues in case there any fault in service delivery.
We reserves the right to cancel or reschedule an order due to unavailability of service providers or over booking.
An inspection charge of Rs. 150 may be charged if the customer decides not to continue with the service after inspection
How it works
After service booking, a nearby electrician gets the work assignment. There will be an order confirmation.
Choose a payment method. You can avail various online payment options and also pay by cash
There should be a briefing of the problem to the service person. The most common tools will be available with the electrician.